Estimated Savings for a Typical Kentucky Home
Based on a $150/month electric bill
System Size
9.7 kW
Gross Cost
$27,174
Federal Credit
-$8,152
State Incentive
None
Net Cost
$19,022
Annual Savings
$1,460
Payback Period
13 yrs
25-Year Savings
$30,849
CO₂ Offset/yr
11,993 lbs
Kentucky Solar Incentives
30%
Federal Investment Tax Credit (ITC)
Deduct 30% of your total solar installation cost from your federal taxes. Available through 2032 with no dollar cap.
Net Metering Policy: Full Retail
Top utility in Kentucky: LG&E and KU Energy. View full incentives detail →
Solar Costs by City in Kentucky
| City | Annual Savings | Payback (yrs) | Population ↓ | Utility |
|---|---|---|---|---|
| Louisville | $1,460 | 14.3 | 633,045 | LG&E and KU Energy |
| Lexington | $1,460 | 13.3 | 322,570 | Kentucky Utilities |
| Bowling Green | $1,460 | 12.2 | 72,294 | LG&E and KU Energy |
| Owensboro | $1,460 | 12.6 | 59,012 | Kentucky Utilities |
| Covington | $1,460 | 15.2 | 40,956 | Duke Energy KY |
| Georgetown | $1,460 | 12 | 36,066 | Kentucky Utilities |
| Richmond | $1,460 | 15.2 | 35,696 | Kentucky Utilities |
| Florence | $1,460 | 16.4 | 32,408 | Duke Energy KY |
| Hopkinsville | $1,460 | 14.3 | 32,042 | Pennyrile Electric |
| Elizabethtown | $1,460 | 11.8 | 30,289 | LG&E and KU Energy |
Solar Savings Calculator
Instant estimate — no email required
$
Quick Facts: Kentucky
- ⚡ Avg rate: $0.112/kWh
- 🌞 Peak sun: 4.6 hrs/day
- 🏭 Top utility: LG&E and KU Energy
- 📋 Net metering: Full Retail