Estimated Savings for a Typical Alabama Home
Based on a $150/month electric bill
System Size
7.7 kW
Gross Cost
$22,805
Federal Credit
-$6,841
State Incentive
None
Net Cost
$15,963
Annual Savings
$1,460
Payback Period
10.9 yrs
25-Year Savings
$33,907
CO₂ Offset/yr
10,176 lbs
Alabama Solar Incentives
30%
Federal Investment Tax Credit (ITC)
Deduct 30% of your total solar installation cost from your federal taxes. Available through 2032 with no dollar cap.
Net Metering Policy: Avoided Cost
Top utility in Alabama: Alabama Power. View full incentives detail →
Solar Costs by City in Alabama
| City | Annual Savings | Payback (yrs) | Population ↓ | Utility |
|---|---|---|---|---|
| Birmingham | $1,460 | 10 | 212,237 | Alabama Power |
| Montgomery | $1,460 | 9.3 | 199,518 | Alabama Power |
| Huntsville | $1,460 | 11.5 | 190,582 | Alabama Power |
| Mobile | $1,460 | 10.3 | 187,041 | Alabama Power |
| Tuscaloosa | $1,460 | 11.8 | 99,543 | Alabama Power |
| Hoover | $1,460 | 9.7 | 84,126 | Alabama Power |
| Dothan | $1,460 | 10.5 | 68,001 | Alabama Power |
| Auburn | $1,460 | 11 | 63,118 | Alabama Power |
| Decatur | $1,460 | 9.6 | 52,942 | Alabama Power |
| Madison | $1,460 | 9.9 | 48,174 | Alabama Power |
Solar Savings Calculator
Instant estimate — no email required
$
Quick Facts: Alabama
- ⚡ Avg rate: $0.132/kWh
- 🌞 Peak sun: 4.9 hrs/day
- 🏭 Top utility: Alabama Power
- 📋 Net metering: Avoided Cost