EV Charging · Published 2026-07-29
Every State Where a Level 2 Charger Install Runs Under $1,500
33 states sit at or under $1,500 for a Level 2 home charger installation. The full list, ranked, from July 2026 data.
$1,500 marks the bottom quartile of the national table for a Level 2 home charger installation. 33 states clear that bar — here they all are, with links to each state's full breakdown.
| State | Level 2 charger, installed | vs U.S. average |
|---|---|---|
| Alabama | $1,500 | -5% |
| Arizona | $1,500 | -5% |
| Arkansas | $1,500 | -5% |
| Colorado | $1,500 | -5% |
| Delaware | $1,500 | -5% |
| Florida | $1,500 | -5% |
| Georgia | $1,500 | -5% |
| Idaho | $1,500 | -5% |
| Indiana | $1,500 | -5% |
| Iowa | $1,500 | -5% |
| Kansas | $1,500 | -5% |
| Kentucky | $1,500 | -5% |
| Louisiana | $1,500 | -5% |
| Minnesota | $1,500 | -5% |
| Mississippi | $1,500 | -5% |
| Missouri | $1,500 | -5% |
| Montana | $1,500 | -5% |
| Nebraska | $1,500 | -5% |
| Nevada | $1,500 | -5% |
| New Mexico | $1,500 | -5% |
| North Carolina | $1,500 | -5% |
| North Dakota | $1,500 | -5% |
| Ohio | $1,500 | -5% |
| Oklahoma | $1,500 | -5% |
| South Carolina | $1,500 | -5% |
| South Dakota | $1,500 | -5% |
| Tennessee | $1,500 | -5% |
| Texas | $1,500 | -5% |
| Utah | $1,500 | -5% |
| Virginia | $1,500 | -5% |
| West Virginia | $1,500 | -5% |
| Wisconsin | $1,500 | -5% |
| Wyoming | $1,500 | -5% |
Estimate your EV charging savings →
Free, runs in your browser — no email or phone number required.