EV Charging · Published 2026-07-31
Every State Where a Level 2 Charger Install Runs $1,600 or More
17 states sit at or over $1,600 for a Level 2 home charger installation. The full list, ranked, from July 2026 data.
$1,600 marks the top quartile of the national table for a Level 2 home charger installation. 17 states clear that bar — here they all are, with links to each state's full breakdown.
| State | Level 2 charger, installed | vs U.S. average |
|---|---|---|
| New York | $1,900 | +20% |
| Massachusetts | $1,900 | +20% |
| Hawaii | $1,900 | +20% |
| Connecticut | $1,900 | +20% |
| California | $1,900 | +20% |
| Alaska | $1,900 | +20% |
| Washington | $1,700 | +8% |
| Rhode Island | $1,700 | +8% |
| New Jersey | $1,700 | +8% |
| New Hampshire | $1,700 | +8% |
| Maine | $1,700 | +8% |
| Vermont | $1,600 | +1% |
| Pennsylvania | $1,600 | +1% |
| Oregon | $1,600 | +1% |
| Michigan | $1,600 | +1% |
| Maryland | $1,600 | +1% |
| Illinois | $1,600 | +1% |
Estimate your EV charging savings →
Free, runs in your browser — no email or phone number required.